Columbia
Columbia Market Report
$516,753
AVERAGE PRICE OF 258 HOMES$1,340,880
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$889,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$1,004,900
AVERAGE PRICE OF 3 HOMES WITH A POOLAverage Home
| Average Price | $516,753 |
| Avg Bedrooms | 3.29 beds |
| Avg Bathrooms | 3.02 baths |
Average Price by Bedrooms
| 1 bedroom | $185,089 |
| 2 bedrooms | $279,085 |
| 3 bedrooms | $461,760 |
| 4 bedrooms | $630,119 |
| 5 bedrooms | $865,829 |
Columbia Home Price Trends
| 7/2026 | 6/2026 | 5/2026 | 4/2026 | 3/2026 | |
|---|---|---|---|---|---|
| Total Listings | 245 | n/a | n/a | 244 | 219 |
| Average Price | $525,244 | n/a | n/a | $516,000 | $493,251 |
| Avg Price Change | n/a | n/a | n/a | +4.61% | +1.08% |
| Median Price | $482,652 | n/a | n/a | $463,559 | $460,911 |
| Med Price Change | n/a | n/a | n/a | +0.57% | +1.78% |
| Avg Bedrooms | 3.29 beds | n/a | n/a | 3.08 beds | 3.06 beds |
| Avg Bathrooms | 3 baths | n/a | n/a | 2.76 baths | 2.78 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Atholton | 9 | $703,755 | 19 days |
| Hammond | 11 | $459,163 | 61 days |
| Oakland Mills | 23 | $434,671 | 40 days |
| Wilde Lake | 26 | $507,342 | 43 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 258 | $516,753 | 43 days |
| Multi-Million Dollar Homes | 10 | $1,340,880 | 69 days |
| Newly Built Homes | 1 | $889,000 | 47 days |
| Homes with a Pool | 3 | $1,004,900 | 38 days |

