If you need assistance, please call 410-423-5282

Columbia

Columbia Market Report

$520,647

AVERAGE PRICE OF 169 HOMES

$391,633

AVERAGE PRICE OF 6 DISTRESSED HOMES

$1,792,473

AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES

$810,481

AVERAGE PRICE OF 8 NEWLY BUILT HOMES

$650,000

AVERAGE PRICE OF 1 HOMES WITH A POOL

$446,580

AVERAGE PRICE OF 5 REDUCED PRICE HOMES

Average Home

Average Price $520,647
Avg Bedrooms 3.31 beds
Avg Bathrooms 2.87 baths

Average Price by Bedrooms

1 bedroom $191,428
2 bedrooms $298,294
3 bedrooms $411,248
4 bedrooms $622,032
5 bedrooms $736,316
Columbia Home Price Trends
  8/2023 7/2023 6/2023 5/2023 4/2023
Total Listings 160 156 158 166 174
Average Price $498,682 $509,476 $524,644 $524,875 $508,565
Avg Price Change -2.16% -2.98% -0.04% +3.21% +0.81%
Median Price $448,971 $458,759 $478,583 $491,681 $452,571
Med Price Change -2.18% -4.32% -2.74% +8.64% +3.64%
Avg Bedrooms 3.3 beds 3.24 beds 3.28 beds 3.4 beds 3.25 beds
Avg Bathrooms 2.84 baths 2.91 baths 2.92 baths 2.98 baths 2.88 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Hammond 9 $513,049 106 days
Long Reach 7 $428,700 29 days
Oakland Mills 11 $470,790 95 days
River Hill 6 $1,011,665 106 days
Wilde Lake 31 $517,312 21 days
Total Homes Average Price Avg Days on Site
All Homes 169 $520,647 49 days
Distressed Homes 6 $391,633 190 days
Multi-Million Dollar Homes 4 $1,792,473 177 days
Newly Built Homes 8 $810,481 258 days
Homes with a Pool 1 $650,000 26 days
Reduced Price Homes 5 $446,580 35 days