Elkridge
Elkridge Market Report
$546,407
AVERAGE PRICE OF 100 HOMES$1,774,500
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$581,040
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$678,333
AVERAGE PRICE OF 3 HOMES WITH A POOLAverage Home
| Average Price | $546,407 |
| Avg Bedrooms | 3.32 beds |
| Avg Bathrooms | 3.23 baths |
Average Price by Bedrooms
| 2 bedrooms | $314,272 |
| 3 bedrooms | $514,052 |
| 4 bedrooms | $663,114 |
| 5 bedrooms | $677,842 |
Elkridge Home Price Trends
| 7/2026 | 6/2026 | 5/2026 | 4/2026 | 3/2026 | |
|---|---|---|---|---|---|
| Total Listings | 105 | n/a | n/a | 89 | 74 |
| Average Price | $557,631 | n/a | n/a | $511,641 | $474,975 |
| Avg Price Change | n/a | n/a | n/a | +7.72% | +3.36% |
| Median Price | $518,192 | n/a | n/a | $499,561 | $459,241 |
| Med Price Change | n/a | n/a | n/a | +8.78% | +4.97% |
| Avg Bedrooms | 3.32 beds | n/a | n/a | 3.05 beds | 2.98 beds |
| Avg Bathrooms | 3.2 baths | n/a | n/a | 3 baths | 2.92 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Guilford Park | 3 | $525,000 | 31 days |
| Howard | 7 | $553,557 | 36 days |
| Long Reach | 13 | $604,753 | 30 days |
| Oakland Mills | 2 | $462,500 | 22 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 100 | $546,407 | 50 days |
| Multi-Million Dollar Homes | 2 | $1,774,500 | 48 days |
| Newly Built Homes | 1 | $581,040 | 88 days |
| Homes with a Pool | 3 | $678,333 | 36 days |

