If you need assistance, please call 410-423-5282

Ellicott City

Ellicott City Market Report

$818,954

AVERAGE PRICE OF 182 HOMES

$293,000

AVERAGE PRICE OF 2 DISTRESSED HOMES

$1,969,822

AVERAGE PRICE OF 33 MULTI-MILLION DOLLAR HOMES

$937,323

AVERAGE PRICE OF 47 NEWLY BUILT HOMES

$1,608,300

AVERAGE PRICE OF 3 HOMES WITH A POOL

$951,197

AVERAGE PRICE OF 4 REDUCED PRICE HOMES

Average Home

Average Price $818,954
Avg Bedrooms 3.22 beds
Avg Bathrooms 2.98 baths

Average Price by Bedrooms

2 bedrooms $351,973
3 bedrooms $574,221
4 bedrooms $872,570
5 bedrooms $1,009,011
Ellicott City Home Price Trends
  2/2023 1/2023 12/2022 11/2022 10/2022
Total Listings 187 176 203 224 233
Average Price $815,295 $822,380 $800,165 $795,398 $785,137
Avg Price Change -0.87% +2.78% +0.60% +1.31% +2.48%
Median Price $642,744 $650,927 $650,326 $654,104 $650,813
Med Price Change -1.27% +0.09% -0.58% +0.51% +0.34%
Avg Bedrooms 3.17 beds 3.06 beds 3.03 beds 3.12 beds 3.17 beds
Avg Bathrooms 2.96 baths 2.91 baths 2.93 baths 3.02 baths 3 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Centennial 29 $674,612 66 days
Glenelg 10 $3,401,627 178 days
Howard 22 $792,596 110 days
Marriotts Ridge 16 $607,093 91 days
Mount Hebron 16 $770,098 69 days
Total Homes Average Price Avg Days on Site
All Homes 182 $818,954 119 days
Distressed Homes 2 $293,000 282 days
Multi-Million Dollar Homes 33 $1,969,822 214 days
Newly Built Homes 47 $937,323 106 days
Homes with a Pool 3 $1,608,300 76 days
Reduced Price Homes 4 $951,197 43 days