If you need assistance, please call 410-423-5282

Ellicott City

Ellicott City Market Report

$845,828

AVERAGE PRICE OF 200 HOMES

$679,000

AVERAGE PRICE OF 3 DISTRESSED HOMES

$1,797,492

AVERAGE PRICE OF 44 MULTI-MILLION DOLLAR HOMES

$882,018

AVERAGE PRICE OF 44 NEWLY BUILT HOMES

$920,644

AVERAGE PRICE OF 9 HOMES WITH A POOL

$551,847

AVERAGE PRICE OF 8 REDUCED PRICE HOMES

Average Home

Average Price $845,828
Avg Bedrooms 3.22 beds
Avg Bathrooms 3.06 baths

Average Price by Bedrooms

1 bedroom $425,000
2 bedrooms $418,023
3 bedrooms $580,958
4 bedrooms $913,726
5 bedrooms $941,098
Ellicott City Home Price Trends
  8/2023 7/2023 6/2023 5/2023 4/2023
Total Listings 222 253 245 237 211
Average Price $829,885 $828,219 $827,052 $813,903 $823,166
Avg Price Change +0.20% +0.14% +1.62% -1.14% +1.99%
Median Price $692,317 $704,872 $707,715 $674,037 $655,955
Med Price Change -1.81% -0.40% +5.00% +2.76% +1.79%
Avg Bedrooms 3.21 beds 3.33 beds 3.38 beds 3.31 beds 3.26 beds
Avg Bathrooms 3.11 baths 3.19 baths 3.18 baths 3.1 baths 3.04 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Centennial 12 $861,632 108 days
Glenelg 13 $2,937,080 212 days
Howard 18 $866,031 57 days
Marriotts Ridge 35 $632,904 96 days
Mount Hebron 14 $780,977 68 days
Total Homes Average Price Avg Days on Site
All Homes 200 $845,828 115 days
Distressed Homes 3 $679,000 251 days
Multi-Million Dollar Homes 44 $1,797,492 176 days
Newly Built Homes 44 $882,018 131 days
Homes with a Pool 9 $920,644 32 days
Reduced Price Homes 8 $551,847 57 days