Ellicott City
Ellicott City Market Report
$790,581
AVERAGE PRICE OF 243 HOMES$1,425,534
AVERAGE PRICE OF 41 MULTI-MILLION DOLLAR HOMES$854,956
AVERAGE PRICE OF 33 NEWLY BUILT HOMES$1,048,425
AVERAGE PRICE OF 16 HOMES WITH A POOLAverage Home
| Average Price | $790,581 |
| Avg Bedrooms | 3.67 beds |
| Avg Bathrooms | 3.53 baths |
Average Price by Bedrooms
| 2 bedrooms | $348,717 |
| 3 bedrooms | $650,083 |
| 4 bedrooms | $882,539 |
| 5 bedrooms | $1,036,629 |
Ellicott City Home Price Trends
| 7/2026 | 6/2026 | 5/2026 | 4/2026 | 3/2026 | |
|---|---|---|---|---|---|
| Total Listings | 261 | n/a | n/a | 228 | 192 |
| Average Price | $800,261 | n/a | n/a | $875,067 | $790,391 |
| Avg Price Change | n/a | n/a | n/a | +10.71% | -0.41% |
| Median Price | $752,285 | n/a | n/a | $727,037 | $702,655 |
| Med Price Change | n/a | n/a | n/a | +3.47% | -0.56% |
| Avg Bedrooms | 3.75 beds | n/a | n/a | 3.29 beds | 3.23 beds |
| Avg Bathrooms | 3.58 baths | n/a | n/a | 3.14 baths | 3.16 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Centennial | 23 | $840,321 | 37 days |
| Howard | 21 | $784,418 | 36 days |
| Long Reach | 11 | $458,345 | 27 days |
| Marriotts Ridge | 10 | $869,400 | 57 days |
| Mt. Hebron | 14 | $871,635 | 41 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 243 | $790,581 | 53 days |
| Multi-Million Dollar Homes | 41 | $1,425,534 | 78 days |
| Newly Built Homes | 33 | $854,956 | 96 days |
| Homes with a Pool | 16 | $1,048,425 | 55 days |

