Sykesville
Sykesville Market Report
$678,261
AVERAGE PRICE OF 102 HOMES$1,529,735
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$860,458
AVERAGE PRICE OF 13 NEWLY BUILT HOMES$973,094
AVERAGE PRICE OF 9 HOMES WITH A POOLAverage Home
| Average Price | $678,261 |
| Avg Bedrooms | 3.64 beds |
| Avg Bathrooms | 3.24 baths |
Average Price by Bedrooms
| 2 bedrooms | $840,000 |
| 3 bedrooms | $536,056 |
| 4 bedrooms | $725,927 |
| 5 bedrooms | $806,613 |
Sykesville Home Price Trends
| 6/2026 | 5/2026 | 4/2026 | 3/2026 | 2/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | 92 | 93 | 80 |
| Average Price | n/a | n/a | $682,459 | $682,014 | $717,417 |
| Avg Price Change | n/a | n/a | +0.07% | -5.19% | +18.47% |
| Median Price | n/a | n/a | $562,385 | $553,192 | $586,954 |
| Med Price Change | n/a | n/a | +1.66% | -6.10% | +0.37% |
| Avg Bedrooms | n/a | n/a | 3.07 beds | 3.13 beds | 3.26 beds |
| Avg Bathrooms | n/a | n/a | 2.97 baths | 2.93 baths | 3.08 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Century | 30 | $690,121 | 34 days |
| Glenelg | 1 | $725,000 | 31 days |
| Liberty | 11 | $559,818 | 28 days |
| Marriotts Ridge | 4 | $1,493,750 | 39 days |
| South Carroll | 2 | $875,000 | 47 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 102 | $678,261 | 63 days |
| Multi-Million Dollar Homes | 10 | $1,529,735 | 44 days |
| Newly Built Homes | 13 | $860,458 | 119 days |
| Homes with a Pool | 9 | $973,094 | 29 days |

