Woodbine
Woodbine Market Report
$1,158,881
AVERAGE PRICE OF 37 HOMES$1,607,544
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMES$1,699,900
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$1,743,725
AVERAGE PRICE OF 4 HOMES WITH A POOLAverage Home
| Average Price | $1,158,881 |
| Avg Bedrooms | 4.41 beds |
| Avg Bathrooms | 4.11 baths |
Average Price by Bedrooms
| 3 bedrooms | $755,241 |
| 4 bedrooms | $1,225,264 |
| 5 bedrooms | $1,296,618 |
Woodbine Home Price Trends
| 7/2026 | 6/2026 | 5/2026 | 4/2026 | 3/2026 | |
|---|---|---|---|---|---|
| Total Listings | 35 | n/a | n/a | 41 | 37 |
| Average Price | $1,192,276 | n/a | n/a | $1,147,968 | $1,156,085 |
| Avg Price Change | n/a | n/a | n/a | -0.71% | +1.77% |
| Median Price | $1,119,232 | n/a | n/a | $1,077,906 | $1,075,250 |
| Med Price Change | n/a | n/a | n/a | +0.25% | +8.11% |
| Avg Bedrooms | 4.73 beds | n/a | n/a | 3.86 beds | 3.79 beds |
| Avg Bathrooms | 4.31 baths | n/a | n/a | 3.5 baths | 3.36 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Century | 3 | $693,333 | 34 days |
| Damascus | 1 | $1,400,000 | 1 day |
| Glenelg | 10 | $1,620,790 | 117 days |
| South Carroll | 3 | $724,633 | 81 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 37 | $1,158,881 | 81 days |
| Multi-Million Dollar Homes | 18 | $1,607,544 | 118 days |
| Newly Built Homes | 2 | $1,699,900 | 269 days |
| Homes with a Pool | 4 | $1,743,725 | 210 days |

